Refractory Material Sagger
YOUNG AND CAREFUL, WE MAKE CUSTOM CERAMIC BOX!
We have a young team working together, dedicted ourselves only to serving our customers who are in need of refractory saggers.
This is the size of saggers we are supplying:
Saggers | ||
Width(mm) | Length(mm) | Height(mm) |
140 | 230 | 32 |
155 | 155 | 27 |
150 | 150 | 27 |
240 | 290 | 25 |
215 | 215 | 20 |
250 | 250 | 50 |
320 | 320 | 70 |
310 | 310 | 15 |
150 | 310 | 40 |
230 | 230 | 70 |
200 | 400 | 70 |
320 | 320 | 46 |
Please be noted that we can serve but not limited to above sizes.
The following is the parameter of refractory saggers made of alumina and silica
Property | cordierite | mullite | Corundum-mullite | corundum |
Al2O3 % | ≥40 | ≥65 | ≥80 | ≥92 |
SiO2% | ≤48 | ≤28 | ≤18 | ≤3 |
Fe2O3% | ≤1.5 | ≤1.5 | ≤1.2 | ≤0.5 |
Bulk Density g/cm³ | ≥2.0 | ≥2.4 | ≥2.6 | ≥3.7 |
Working temp. ℃ | ≤1300 | ≤1400 | ≤1600 | ≤1500 |
Refractoriness ℃ | ≥1580 | ≥1650 | ≥1750 | ≥1850 |
Thermal stability 1100℃(cold water) times | ≥70 | ≥20 | ≥10 | ≥5 |
Thermal Expansion 1000 ℃ | 2.3 | 5.0 | 6.5 | 7.8 |
Dedicted to innovation, R&D, high-quality, the integrity of our brand
Value our customers with thoughtful after-sales service
Exported to Germany, United States, Australia, Japan etc.
Hot Tags: refractory material sagger, China refractory material sagger suppliers, manufacturers, factory, Ceramic Crucible, Ceramic Crucible, Graphite Crucible With Lid, Ceramic Crucible Boat, Kiln Furniture, Cordierite Mullite Plate
You Might Also Like
Send Inquiry





